I would like to know what are the best mobile phone plans currently in operation in Pakistan?
I tried some research on the net but it all gets very confusing because here in North America the system is a bit different. You have to get a handset with the plan.
Also, I may also consider buying a mobile phone as I understand cellphones are getting very inexpensive to buy in Pakistan and you can buy an unlocked one, independent of any plan.
Your advice appreciated. mobile phone
Post-paid plans and Packages in Pakistan in Pak rupees | Mobilink | Ufone | Zong | Instaphone | Telenor |
Line Rent | 0 | 0 | 0 | 199 | 250 |
21% GST | 0 | 0 | 0 | 42 | 52.50 |
Total | 0 | 0 | 0 | 241 | 302.50 |
Free Minutes (on-net & off-net) | 0 | 0 | 0 | 0 | 250 |
Free SMS | 10 | 0 | 0 | 0 | 0 |
Mobilink | Ufone | Zong | Instaphone | Telenor | |
Local & Long Distance Calls to Same Network (Rs. per min.) | Peak & Off-peak | Peak Off-peak | Peak & Off-peak | Peak Off-peak | Peak Off-peak |
Airtime | 2.00 | 1.80 1.80 | 1.20 | Free Free | 1.50 1.50 |
21% GST | 0.42 | 0.38 0.38 | 0.25 | 0.32 0.32 | |
Total | 2.42 | 2.18 2.18 | 1.42 | Free Free | 1.82 1.82 |
Mobilink | Ufone | Zong | Instaphone | Telenor | |
Local & Long Distance Calls to Other Cellular Network (Rs. Per min.) | Peak & Off-peak | Peak Off-peak | Peak & Off-peak | Peak Off-peak | Peak Off-peak |
Airtime | 2.00 | 1.98 1.98 | 1.80 | 1.80 1.80 | 2.50 2.50 |
Interconnect | 1.25 | 0.00 0.00 | 0.00 | 0.00 0.00 | 0.00 0.00 |
21% GST | 0.68 | 0.42 0.42 | 0.38 | 0.38 0.38 | 0.53 0.53 |
Total | 3.93 | 2.40 2.40 | 2.18 | 2.18 2.18 | 3.03 3.03 |
Mobilink | Ufone | Zong | Instaphone | Telenor | |
Local & Long Distance Calls to Fixed-line Network (Rs. per min.) | Peak & Off-peak | Peak Off-peak | Peak & Off-peak | Peak Off-peak | Peak Off-peak |
Airtime | 2.00 | 2.00 2.00 | 1.80 | 1.50 1.50 | 2.50 2.50 |
Interconnect | 0.52 | 0.00 0.00 | 0.00 | 0.00 0.00 | 0.00 0.00 |
21% GST | 0.53 | 0.42 0.42 | 0.38 | ` 0.32 | 0.53 0.53 |
Total | 3.05 | 2.42 2.42 | 2.18 | 1.82 1.82 | 3.03 3.03 |
Mobilink | Ufone | Zong | Instaphone | Telenor | |
International Calls (Rs. per min.) | Peak & Off-peak | Peak Off-peak | Peak & Off-peak | Peak Off-peak | Peak Off-peak |
Airtime | 2.36 & 20.00 | 1.99 16.99 | 2.00 & 30.00^ | 1.95 & 18.00 | 2.25 & 17.00, 2.25 & 17.00 |
Access Charge | 0.00 | 0.00 0.00 | 0.00 | 0.00 | 0.00, 0.00 |
Int�l Long Dis. | 0.00 | 0.00 0.00 | 0.00 | 0.00 | 0.00, 0.00 |
21% GST | 0.50 & 4.20 | 0.42 3.57 | 0.42 & 6.30 | 0.41 & 3.78 | 0.47 & 3.57, 0.47 & 3.57 |
Total | 2.86 & 24.20 | 2.41 20.56 | 2.42 & 36.30 | 2.36 & 21.78 | 2.72 & 20.57, 2.72 & 20.57 |
Mobilink | Ufone | Zong | Instaphone | Telenor | |
SMS | Peak & Off-peak | Peak Off-peak | Peak & Off-peak | Peak Off-peak | Peak Off-peak |
On-net | 1.00 | 0.50 | 1.00 | Free | 0.50 |
21% GST | 0.21 | 0.11 | 0.21 | 0.11 | |
Total | 1.21 | 0.61 | 1.21 | 0.61 | |
Off-net | 1.00 | 1.00 | 1.00 | 0.50 | 1.00 |
21% GST | 0.21 | 0.21 | 0.21 | 0.08 | 0.21 |
Total | 1.21 | 1.21 | 1.21 | 0.58 | 1.21 |
International SMS | 5.00 | 1.50 | 5.00 | 5.00 | |
21% GST | 1.05 | 0.32 | 1.05 | 1.05 | |
Total | 6.05 | 1.82 | 6.05 | 6.05 |
you can start with a few resources on the web, but it really depends on what kind of plans or service you require. to be honest, the mobile phone industry here is competing fiercely so prices are down, but sadly so is quality. some good links for you to try are //www.wiredpakistan.com/forums/index.php for advice from people or if your shopping for new handsets try //www.mobilezone.com.pk/ but once your here go to abdullah haroon road or schon circle area in clifton and do some research too
since your going to buy new plans phones etc, my advice is to just start experimenting in the first week with operators and plans and try developing a learning curve, if you have time because plans are quite cheap and if you have some money to spare, invest in a good gsm handset first and then begin fiddling with different plans until you settle for one
good luck!